
Shimano GRX ST-RX810 Left 2 Speed Hydraulic Brakeset with Caliper
The SHIMANO GRX DUAL CONTROL LEVER delivers light and responsive shifting for mixed-terrain riding.
The ergonomic shifter design improves comfort and the textured, anti-slip brake lever increases control on bumpy terrain.With a low-profile Flat Mount design, the SHIMANO GRX BR-RX810 hydraulic disc brakes provide greater control for mixed-terrain riding.
Specifications (Lever)
|
Average weight
|
284 g
|
|---|---|
| Brake lever Specifications_Brake fluid_SHIMANO Mineral Oil | SHIMANO Mineral |
| Brake lever Specifications_Brake hose color (kit) | Black |
| Brake lever Specifications_Free stroke adjust | _ |
| Brake lever Specifications_Recommended brake caliper | BR-RX810 |
| Brake lever Specifications_Servo wave mechanism | _ |
| Brake lever Specifications_Brake hose (Kit) | SM-BH90-JK-SSR |
| Brake lever Specifications_Funnel bleeding | _ |
| Brake lever Specifications_Hose joint | Straight |
| Tooled Reach Adjust | Yes |
| Clamp band | Steel |
| Clamp band_Inner diameter | 23.8 - 24.2 |
| Shifter type | DUAL CONTROL LEVER |
| Shift lever_Release | Resin & Steel |
| Shift Lever Specifications: SL Cable Type | Polymer-coated cable |
| Shift lever Specifications_Front speeds | 2 |
| Shift lever Specifications_SL outer casing_Lever side | OT-SP41 |
| Shift lever Specifications_SL outer casing_Rear derailleur side | OT-RS900 |
| Shift lever Specifications_SL cable_Included | _ |
| Shift lever Specifications_SL cable_Pre assembled | _ |
| Bracket cover color | Standard |
Features (Caliper)
- Excellent heat dissipation
- Flat mount and anti-mud specification
- Convenient tool access
- Simple wheel replacement
- Easy and clean bleeding system
Shimano GRX ST-RX810 Left 2 Speed Hydraulic Brakeset with Caliper
The SHIMANO GRX DUAL CONTROL LEVER delivers light and responsive shifting for mixed-terrain riding.
The ergonomic shifter design improves comfort and the textured, anti-slip brake lever increases control on bumpy terrain.With a low-profile Flat Mount design, the SHIMANO GRX BR-RX810 hydraulic disc brakes provide greater control for mixed-terrain riding.
Specifications (Lever)
|
Average weight
|
284 g
|
|---|---|
| Brake lever Specifications_Brake fluid_SHIMANO Mineral Oil | SHIMANO Mineral |
| Brake lever Specifications_Brake hose color (kit) | Black |
| Brake lever Specifications_Free stroke adjust | _ |
| Brake lever Specifications_Recommended brake caliper | BR-RX810 |
| Brake lever Specifications_Servo wave mechanism | _ |
| Brake lever Specifications_Brake hose (Kit) | SM-BH90-JK-SSR |
| Brake lever Specifications_Funnel bleeding | _ |
| Brake lever Specifications_Hose joint | Straight |
| Tooled Reach Adjust | Yes |
| Clamp band | Steel |
| Clamp band_Inner diameter | 23.8 - 24.2 |
| Shifter type | DUAL CONTROL LEVER |
| Shift lever_Release | Resin & Steel |
| Shift Lever Specifications: SL Cable Type | Polymer-coated cable |
| Shift lever Specifications_Front speeds | 2 |
| Shift lever Specifications_SL outer casing_Lever side | OT-SP41 |
| Shift lever Specifications_SL outer casing_Rear derailleur side | OT-RS900 |
| Shift lever Specifications_SL cable_Included | _ |
| Shift lever Specifications_SL cable_Pre assembled | _ |
| Bracket cover color | Standard |
Features (Caliper)
- Excellent heat dissipation
- Flat mount and anti-mud specification
- Convenient tool access
- Simple wheel replacement
- Easy and clean bleeding system
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
The SHIMANO GRX DUAL CONTROL LEVER delivers light and responsive shifting for mixed-terrain riding.
The ergonomic shifter design improves comfort and the textured, anti-slip brake lever increases control on bumpy terrain.With a low-profile Flat Mount design, the SHIMANO GRX BR-RX810 hydraulic disc brakes provide greater control for mixed-terrain riding.
Specifications (Lever)
|
Average weight
|
284 g
|
|---|---|
| Brake lever Specifications_Brake fluid_SHIMANO Mineral Oil | SHIMANO Mineral |
| Brake lever Specifications_Brake hose color (kit) | Black |
| Brake lever Specifications_Free stroke adjust | _ |
| Brake lever Specifications_Recommended brake caliper | BR-RX810 |
| Brake lever Specifications_Servo wave mechanism | _ |
| Brake lever Specifications_Brake hose (Kit) | SM-BH90-JK-SSR |
| Brake lever Specifications_Funnel bleeding | _ |
| Brake lever Specifications_Hose joint | Straight |
| Tooled Reach Adjust | Yes |
| Clamp band | Steel |
| Clamp band_Inner diameter | 23.8 - 24.2 |
| Shifter type | DUAL CONTROL LEVER |
| Shift lever_Release | Resin & Steel |
| Shift Lever Specifications: SL Cable Type | Polymer-coated cable |
| Shift lever Specifications_Front speeds | 2 |
| Shift lever Specifications_SL outer casing_Lever side | OT-SP41 |
| Shift lever Specifications_SL outer casing_Rear derailleur side | OT-RS900 |
| Shift lever Specifications_SL cable_Included | _ |
| Shift lever Specifications_SL cable_Pre assembled | _ |
| Bracket cover color | Standard |
Features (Caliper)
- Excellent heat dissipation
- Flat mount and anti-mud specification
- Convenient tool access
- Simple wheel replacement
- Easy and clean bleeding system




















